| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1968 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Yokohama College of Commerce |
| Address | 4 Chome-11-1 Higashiterao, Tsurumi Ward |
| Landmark | -- |
| City | Yokohama |
| State | Kanagawa |
| Country | Japan |
| Pincode | 2300077 |
| TItle | Yokohama College of Commerce |
| Address | 4 Chome-11-1 Higashiterao, Tsurumi Ward |
| Landmark | -- |
| City | Yokohama |
| State | Kanagawa |
| Country | Japan |
| Pincode | 2300077 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | kaa54@pitt.edu |
| Contact Person / Administrator Officer Phone | 81455713901 |
| Website: | -- |