Academy/Service | Job Profile | Job Description |
|---|---|---|
Indian Military Academy (IMA) | Army Officer | - Leading and managing infantry units. |
- Responsible for command, planning, and operations. | ||
- Engaging in field exercises and military training. | ||
Indian Naval Academy (INA) | Naval Officer | - Operating and commanding ships in the Indian Navy. |
- Navigation, communication, and maritime operations. | ||
Air Force Academy (AFA) | Flying Officer (Indian Air Force) | - Flying and operating aircraft in the Indian Air Force. |
- Conducting aerial missions and air combat training. | ||
Officers' Training Academy (OTA) | Short Service Commission (SSC) Officer | - Short-term commissioned officer training. |
- Leadership roles in the Indian Army (Men and Women). |
| Job Title | Avg Salery | Top Company |
|---|---|---|
| Lieutenant | Rs 56,100/ to 1,77,500/ Per month | |
| Captain | Rs 61,300/ to 1,93,900/ Per month | |
| Major | Rs 69,400/ to 2,07,200/ Per month | |
| Lt Colonel | Rs 1,21,200/ to 2,12,400/ Per month | |
| Colonel | Rs 1,30,600/ to 2,15,900/ Per month | |
| Brigadier | Rs 1,39,600/ to 2,17,600/ Per month | |
| Major General | Rs 1,44,200/ to 2,18,200/ Per month | |
| Lieutenant General HAG Scale | Rs 1,82,200/ to 2,24,100/ Per month | |
| HAG+Scale | Rs 2,05,400/ to 2,24,400/ Per month | |
| VCOAS/Army CDR/ Lieutenant General (NFSG) | Rs 2,25,000/ (fixed) Per month | |
| COAS | Rs 2,50,000/ (fixed) Per month |
Nationality –
· Each paper carries 100 marks.
The
CDS examination is highly competitive, and successful candidates have the
opportunity to join the prestigious Indian Army, Navy, and Air Force as
officers. Aspiring candidates are advised to thoroughly understand the eligibility
criteria, exam pattern, and selection process before preparing for the CDS
examination.