| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2005 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Polytechnic Croatian Zagorje Krapina |
| Address | Croatian Folk Revival Promenade 6 |
| Landmark | -- |
| City | Krapina |
| State | Krapina-Zagorje |
| Country | Croatia (Hrvatska) |
| Pincode | 49000 |
| TItle | Polytechnic Croatian Zagorje Krapina |
| Address | Croatian Folk Revival Promenade 6 |
| Landmark | -- |
| City | Krapina |
| State | Krapina-Zagorje |
| Country | Croatia (Hrvatska) |
| Pincode | 49000 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Nenad Sikirica |
| Contact Person / Administrator Officer Email | nsikirica@vhzk.hr |
| Contact Person / Administrator Officer Phone | 38598795181 |
| Website: | -- |