| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1890 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Valley City State University |
| Address | 101 College Street S.W |
| Landmark | -- |
| City | Valley City |
| State | North Dakota |
| Country | United States |
| Pincode | 58072 |
| TItle | Valley City State University |
| Address | 101 College Street S.W |
| Landmark | -- |
| City | Valley City |
| State | North Dakota |
| Country | United States |
| Pincode | 58072 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | sarah.larsen@vcsu.edu |
| Contact Person / Administrator Officer Phone | 8005328641 |
| Website: | -- |