| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1916 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | University of Wisconsin Eau Claire |
| Address | 105 Garfield Avenue, P.O. Box 4004 |
| Landmark | -- |
| City | Eau Claire |
| State | Wisconsin |
| Country | United States |
| Pincode | 54702 |
| TItle | University of Wisconsin Eau Claire |
| Address | 105 Garfield Avenue, P.O. Box 4004 |
| Landmark | -- |
| City | Eau Claire |
| State | Wisconsin |
| Country | United States |
| Pincode | 54702 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admissions@uwec.edu |
| Contact Person / Administrator Officer Phone | 7158364636 |
| Website: | -- |