| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1919 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Parthenope University of Naples |
| Address | Via Medina, 40 |
| Landmark | -- |
| City | Naples |
| State | Florida |
| Country | United States |
| Pincode | 80133 |
| TItle | Parthenope University of Naples |
| Address | Via Medina, 40 |
| Landmark | -- |
| City | Naples |
| State | Florida |
| Country | United States |
| Pincode | 80133 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | sergio.ulgiati@uniparthenope.it |
| Contact Person / Administrator Officer Phone | 390815474111 |
| Website: | -- |