| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | University of Magdeburg |
| Address | Universitätspl. 2 |
| Landmark | -- |
| City | Magdeburg |
| State | Saxony-Anhalt |
| Country | Germany |
| Pincode | 39106 |
| TItle | University of Magdeburg |
| Address | Universitätspl. 2 |
| Landmark | -- |
| City | Magdeburg |
| State | Saxony-Anhalt |
| Country | Germany |
| Pincode | 39106 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | servicecenter@ovgu.de |
| Contact Person / Administrator Officer Phone | 493916701 |
| Website: | -- |