| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2000 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | University of Kaposvar |
| Address | Guba Sandor u.40 |
| Landmark | -- |
| City | Kaposvar |
| State | Somogy |
| Country | Hungary |
| Pincode | 7400 |
| TItle | University of Kaposvar |
| Address | Guba Sandor u.40 |
| Landmark | -- |
| City | Kaposvar |
| State | Somogy |
| Country | Hungary |
| Pincode | 7400 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | lieber.erzsebet@ke.hu |
| Contact Person / Administrator Officer Phone | 3682505800 |
| Website: | -- |