| University | -- |
| College Type | Government College |
| Approved By | Others |
| Establishment Year | 1386 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 7 |
| Website | -- |
| TItle | University of Frankfurt |
| Address | Grabengasse 1 |
| Landmark | -- |
| City | Frankford |
| State | Ontario |
| Country | Canada |
| Pincode | 69117 |
| TItle | University of Frankfurt |
| Address | Grabengasse 1 |
| Landmark | -- |
| City | Frankford |
| State | Ontario |
| Country | Canada |
| Pincode | 69117 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | alumni@zuv.uni-heidelberg.de |
| Contact Person / Administrator Officer Phone | 496221540 |
| Website: | -- |