| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1964 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | Universidad Tecnologica de La Habana Jose Antonio Echeverria |
| Address | 114, No.11901. e/Ciclovía and Rotonda, Marianao |
| Landmark | -- |
| City | Marianao |
| State | Havana |
| Country | Cuba |
| Pincode | 19390 |
| TItle | Universidad Tecnologica de La Habana Jose Antonio Echeverria |
| Address | 114, No.11901. e/Ciclovía and Rotonda, Marianao |
| Landmark | -- |
| City | Marianao |
| State | Havana |
| Country | Cuba |
| Pincode | 19390 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | yeni@tesla.cujae.edu.cu |
| Contact Person / Administrator Officer Phone | 537203200 |
| Website: | -- |