| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1966 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Pedro Henriquez Urena National University |
| Address | Av. John F. Kennedy Km 7 1/2 PO Box 1423, |
| Landmark | -- |
| City | Santo Domingo Others |
| State | Santo Domingo |
| Country | Dominican Republic |
| Pincode | -- |
| TItle | Pedro Henriquez Urena National University |
| Address | Av. John F. Kennedy Km 7 1/2 PO Box 1423 |
| Landmark | -- |
| City | Santo Domingo Others |
| State | Santo Domingo |
| Country | Dominican Republic |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@unphu.edu.do |
| Contact Person / Administrator Officer Phone | 8095626601 |
| Website: | -- |