| University | -- |
| College Type | -- |
| Approved By | -- |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Universidad de Huanuco |
| Address | Carretera Central km 2.6 |
| Landmark | -- |
| City | Huanuco |
| State | Huanuco |
| Country | Peru |
| Pincode | -- |
| TItle | Universidad de Huanuco |
| Address | Carretera Central km 2.6 |
| Landmark | -- |
| City | Huanuco |
| State | Huanuco |
| Country | Peru |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | postgradoudh@hotmail.es |
| Contact Person / Administrator Officer Phone | 51986829511 |
| Website: | -- |