| University | -- |
| College Type | Private University |
| Approved By | -- |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Universidad Andina Nestor Caceres Velasquez |
| Address | University City Urbanization Taparachi Km 4.5 exit to |
| Landmark | -- |
| City | Juliaca |
| State | Puno |
| Country | Peru |
| Pincode | -- |
| TItle | Universidad Andina Nestor Caceres Velasquez |
| Address | University City Urbanization Taparachi Km 4.5 exit to |
| Landmark | -- |
| City | Juliaca |
| State | Puno |
| Country | Peru |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | webmaster@uancv.edu.pe |
| Contact Person / Administrator Officer Phone | 5151322213 |
| Website: | -- |