| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1907 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Universal College of Learning |
| Address | Corner of King and Princess Streets |
| Landmark | -- |
| City | Palmerston North |
| State | Manawatu-Wanganui |
| Country | New Zealand |
| Pincode | 4442 |
| TItle | Universal College of Learning |
| Address | Corner of King and Princess Streets |
| Landmark | -- |
| City | Palmerston North |
| State | Manawatu-Wanganui |
| Country | New Zealand |
| Pincode | 4442 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | enquiry@ucol.ac.nz |
| Contact Person / Administrator Officer Phone | 6469527000 |
| Website: | -- |