| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1958 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Derech Haatzma'ut 43. City: Haifa. |
| Address | |
| Landmark | -- |
| City | Haifa |
| State | Haifa District |
| Country | Israel |
| Pincode | -- |
| TItle | Derech Haatzma'ut 43. City: Haifa. |
| Address | |
| Landmark | -- |
| City | Haifa |
| State | Haifa District |
| Country | Israel |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | meida@che.org.il |
| Contact Person / Administrator Officer Phone | 97225094444 |
| Website: | -- |