| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1915 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Tallinn Technical University |
| Address | Ehitajate Tee 5 |
| Landmark | -- |
| City | Tallinn |
| State | Harju |
| Country | Estonia |
| Pincode | 19086 |
| TItle | Tallinn Technical University |
| Address | Ehitajate Tee 5 |
| Landmark | -- |
| City | Tallinn |
| State | Harju |
| Country | Estonia |
| Pincode | 19086 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Olev Maekivi |
| Contact Person / Administrator Officer Email | olev@tktk.ee |
| Contact Person / Administrator Officer Phone | 3726664524 |
| Website: | -- |