| University | Rani Durgavati Vishwavidyalaya |
| College Type | Government College |
| Approved By | UGC |
| Establishment Year | 1970 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | Go to Website |
| TItle | Swami Vivekanand Govt College Seoni |
| Address | Ghansor Road |
| Landmark | -- |
| City | Seoni |
| State | Madhya Pradesh |
| Country | India |
| Pincode | 480999 |
| TItle | Swami Vivekanand Govt College Seoni |
| Address | Ghansor Road |
| Landmark | -- |
| City | Seoni |
| State | Madhya Pradesh |
| Country | India |
| Pincode | 480999 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | college1123@rediffmail.com |
| Contact Person / Administrator Officer Phone | -- |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|