| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1966 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | SUNY Polytechnic Institute |
| Address | 257 Fuller Road |
| Landmark | -- |
| City | Albany |
| State | New York |
| Country | United States |
| Pincode | 12203 |
| TItle | SUNY Polytechnic Institute |
| Address | 257 Fuller Road |
| Landmark | -- |
| City | Albany |
| State | New York |
| Country | United States |
| Pincode | 12203 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admissions@sunyit.edu |
| Contact Person / Administrator Officer Phone | 3157927500 |
| Website: | -- |