| University | Mahatma Gandhi University |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2002 |
| College Code | SJC |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 9 |
| Website | Go to Website |
| TItle | St Josephs College of Engineering and Technology |
| Address | Palai, Choondacherry P.O, Palai |
| Landmark | -- |
| City | Kottayam |
| State | Kerala |
| Country | India |
| Pincode | 686579 |
| TItle | St Josephs College of Engineering and Technology |
| Address | Palai, Choondacherry P.O, Palai |
| Landmark | -- |
| City | Kottayam |
| State | Kerala |
| Country | India |
| Pincode | 686579 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Mr.Madhu kumar |
| Contact Person / Administrator Officer Email | hodec@sjcetpalai.ac.in |
| Contact Person / Administrator Officer Phone | 9495431623 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|