| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1946 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Southwest Texas Junior College |
| Address | 2401 Garner Field Road |
| Landmark | -- |
| City | Uvalde |
| State | Texas |
| Country | United States |
| Pincode | 78801 |
| TItle | Southwest Texas Junior College |
| Address | 2401 Garner Field Road |
| Landmark | -- |
| City | Uvalde |
| State | Texas |
| Country | United States |
| Pincode | 78801 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Yesenia Silva |
| Contact Person / Administrator Officer Email | ymsilva@swtjc.edu |
| Contact Person / Administrator Officer Phone | 8305917376 |
| Website: | -- |