| University | RTU |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2008 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | Go to Website |
| TItle | Shree Karni College |
| Address | 200 Feet Bay Pass Road, Vaishali Nagar |
| Landmark | -- |
| City | Jaipur |
| State | Rajasthan |
| Country | India |
| Pincode | 302021 |
| TItle | Shree Karni College |
| Address | 200 Feet Bay Pass Road, Vaishali Nagar |
| Landmark | -- |
| City | Jaipur |
| State | Rajasthan |
| Country | India |
| Pincode | 302021 |
Cafeteria
Auditorium
Library
WiFi
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Dr. Vijay Singh Rathore |
| Contact Person / Administrator Officer Email | vijaydiamond@gmail.com |
| Contact Person / Administrator Officer Phone | 9783307390 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|