| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1971 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 11 |
| Website | -- |
| TItle | Saint Joseph Institute of Technology |
| Address | Butuan City Colleges, Montilla Blvd., Butuan City, 8600 |
| Landmark | -- |
| City | Butuan City |
| State | Agusan Del Norte |
| Country | Philippines |
| Pincode | -- |
| TItle | Saint Joseph Institute of Technology |
| Address | Butuan City Colleges, Montilla Blvd., Butuan City, 8600 |
| Landmark | -- |
| City | Butuan City |
| State | Agusan Del Norte |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Office of the Registrar |
| Contact Person / Administrator Officer Email | registrar.sjit.butuan@gmail.com |
| Contact Person / Administrator Officer Phone | 63852255039 |
| Website: | -- |