| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1766 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Rutgers University |
| Address | 57 US Highway 1 |
| Landmark | -- |
| City | New Brunswick |
| State | New Jersey |
| Country | United States |
| Pincode | 08901 |
| TItle | Rutgers University |
| Address | 57 US Highway 1 |
| Landmark | -- |
| City | New Brunswick |
| State | New Jersey |
| Country | United States |
| Pincode | 08901 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | oiss@andromeda.rutgers.edu |
| Contact Person / Administrator Officer Phone | 8489327711 |
| Website: | -- |