| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1997 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Rochester Institute of Technology Croatia |
| Address | Don Frana Bulica 6 |
| Landmark | -- |
| City | Dubrovnik |
| State | Dubrovnik-Neretva |
| Country | Croatia (Hrvatska) |
| Pincode | 20000 |
| TItle | Rochester Institute of Technology Croatia |
| Address | Don Frana Bulica 6 |
| Landmark | -- |
| City | Dubrovnik |
| State | Dubrovnik-Neretva |
| Country | Croatia (Hrvatska) |
| Pincode | 20000 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admissions@croatia.rit.edu |
| Contact Person / Administrator Officer Phone | 38520433000 |
| Website: | -- |