| University | -- |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | Go to Website |
| TItle | Ramesh Chand Institute of Management |
| Address | Mirpur Tronica City |
| Landmark | -- |
| City | Ghaziabad |
| State | Uttar Pradesh |
| Country | India |
| Pincode | 201102 |
| TItle | Ramesh Chand Institute of Management |
| Address | Mirpur Tronica City |
| Landmark | -- |
| City | Ghaziabad |
| State | Uttar Pradesh |
| Country | India |
| Pincode | 201102 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Mr.Manoj Kumar |
| Contact Person / Administrator Officer Email | rcim0674@gmail.com |
| Contact Person / Administrator Officer Phone | 9457978891 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|