| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1974 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Pellissippi State Community College |
| Address | 10915 Hardin Valley Road, P.O. Box 22990 |
| Landmark | -- |
| City | Knoxville |
| State | Tennessee |
| Country | United States |
| Pincode | 37932 |
| TItle | Pellissippi State Community College |
| Address | 10915 Hardin Valley Road, P.O. Box 22990 |
| Landmark | -- |
| City | Knoxville |
| State | Tennessee |
| Country | United States |
| Pincode | 37932 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Freels Jo L. |
| Contact Person / Administrator Officer Email | jlfreels@pstcc.edu |
| Contact Person / Administrator Officer Phone | 8655397311 |
| Website: | -- |