| University | CSVTU |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2009 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | Go to Website |
| TItle | Parthivi College of Engineering and Management |
| Address | 5th Floor Commercial, Parthivi Pacific G.E. Road Tatiband |
| Landmark | -- |
| City | Raipur |
| State | Chhattisgarh |
| Country | India |
| Pincode | 492099 |
| TItle | Parthivi College of Engineering and Management |
| Address | Sirsakala-Ward 33, Bhilai -3 |
| Landmark | -- |
| City | Durg |
| State | Chhattisgarh |
| Country | India |
| Pincode | 490021 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | principaloffice.parthivi@gmail.com |
| Contact Person / Administrator Officer Phone | 9589132901 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|