| University | Unaided - Private |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1955 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | Parahyangan Catholic University |
| Address | Jl. Ciumbuleuit No.94, Hegarmanah, Cidadap, Kota |
| Landmark | -- |
| City | Bandung |
| State | West java |
| Country | Indonesia |
| Pincode | 40141 |
| TItle | Parahyangan Catholic University |
| Address | Jl. Ciumbuleuit No.94, Hegarmanah, Cidadap, Kota |
| Landmark | -- |
| City | Bandung |
| State | West java |
| Country | Indonesia |
| Pincode | 40141 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | humas@unpar.ac.id |
| Contact Person / Administrator Officer Phone | 0222032655 |
| Website: | -- |