| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1962 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Pamlico Community College |
| Address | 5049 NC 306 Highway S |
| Landmark | -- |
| City | Grantsboro |
| State | North Carolina |
| Country | United States |
| Pincode | 28529 |
| TItle | Pamlico Community College |
| Address | 5049 NC 306 Highway S |
| Landmark | -- |
| City | Grantsboro |
| State | North Carolina |
| Country | United States |
| Pincode | 28529 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Michelle Noevere |
| Contact Person / Administrator Officer Email | mnoevere@pamlicocc.edu |
| Contact Person / Administrator Officer Phone | 2522491851 |
| Website: | -- |