| University | Punjab State Board of Technical Education & Industrial Training, Chandigarh |
| College Type | Private College |
| Approved By | PCI |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | Go to Website |
| TItle | Onkar College of Pharmacy |
| Address | Vill. SAjuma P O Nagra Tehsil Bhawanigarh Distt-Sangrur |
| Landmark | -- |
| City | Sangrur |
| State | Punjab |
| Country | India |
| Pincode | 148026 |
| TItle | Onkar College of Pharmacy |
| Address | Vill. SAjuma P.O. Nagra Tehsil Bhawanigarh Distt-Sangrur |
| Landmark | -- |
| City | Sangrur |
| State | Punjab |
| Country | India |
| Pincode | 148026 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | onkar2005@yahoo.com |
| Contact Person / Administrator Officer Phone | 9417048224 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|