| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1972 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Oklahoma State University Center for Health Sciences |
| Address | 1111 W.17th |
| Landmark | -- |
| City | Tulsa |
| State | Oklahoma |
| Country | United States |
| Pincode | 74107 |
| TItle | Oklahoma State University Center for Health Sciences |
| Address | 1111 W.17th |
| Landmark | -- |
| City | Tulsa |
| State | Oklahoma |
| Country | United States |
| Pincode | 74107 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | lana.myers@okstate.edu |
| Contact Person / Administrator Officer Phone | 9185821972 |
| Website: | -- |