| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1958 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Ohio State University Mansfield Campus |
| Address | 1760 University Drive |
| Landmark | -- |
| City | Mansfield |
| State | Ohio |
| Country | United States |
| Pincode | 44906 |
| TItle | Ohio State University Mansfield Campus |
| Address | 1760 University Drive |
| Landmark | -- |
| City | Mansfield |
| State | Ohio |
| Country | United States |
| Pincode | 44906 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | scott.1934@osu.edu |
| Contact Person / Administrator Officer Phone | 4197554011 |
| Website: | -- |