| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1891 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | North Carolina Agricultural and Technical State University |
| Address | 1601 E Market |
| Landmark | -- |
| City | Greensboro |
| State | North Carolina |
| Country | United States |
| Pincode | 27401 |
| TItle | North Carolina Agricultural and Technical State University |
| Address | 1601 E Market |
| Landmark | -- |
| City | Greensboro |
| State | North Carolina |
| Country | United States |
| Pincode | 27401 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | isso@ncat.edu |
| Contact Person / Administrator Officer Phone | 3363347500 |
| Website: | -- |