| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1994 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Netanya Academic College, 1 University Street, Netanya, 4223587. P.O. 120, Netanya, 421000242365 |
| Address | |
| Landmark | -- |
| City | Netanya |
| State | Central |
| Country | Israel |
| Pincode | -- |
| TItle | Netanya Academic College, 1 University Street, Netanya, 4223587. P.O. 120, Netanya, 421000242365 |
| Address | |
| Landmark | -- |
| City | Netanya |
| State | Central |
| Country | Israel |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | 1giora@netanya.ac.il |
| Contact Person / Administrator Officer Phone | 098607785 |
| Website: | -- |