| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1981 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | Muhammadiyah University of Surakarta |
| Address | Jalan A. Yani Tromol Pos 1, Pabelan |
| Landmark | -- |
| City | Kartasura |
| State | Central java |
| Country | Indonesia |
| Pincode | 57102 |
| TItle | Muhammadiyah University of Surakarta |
| Address | Jalan A. Yani Tromol Pos 1, Pabelan |
| Landmark | -- |
| City | Kartasura |
| State | Central java |
| Country | Indonesia |
| Pincode | 57102 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | ums@ums.ac.id |
| Contact Person / Administrator Officer Phone | 62271717417 |
| Website: | -- |