| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1987 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Muhammadiyah University of Gresik |
| Address | Jl. Sumatra No. 101 GKB Gresik |
| Landmark | -- |
| City | Gresik |
| State | East Java |
| Country | Indonesia |
| Pincode | 61121 |
| TItle | Muhammadiyah University of Gresik |
| Address | Jl. Sumatra No. 101 GKB Gresik |
| Landmark | -- |
| City | Gresik |
| State | East Java |
| Country | Indonesia |
| Pincode | 61121 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | dpsi@umg.ac.id |
| Contact Person / Administrator Officer Phone | 0313951414 |
| Website: | -- |