| University | Unaided - Private |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1985 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Mercu Buana University Yogyakarta |
| Address | Sedayu: Jl. Wates Km. 10 Yogyakarta |
| Landmark | -- |
| City | Yogyakarta |
| State | java |
| Country | Indonesia |
| Pincode | 55753 |
| TItle | Mercu Buana University Yogyakarta |
| Address | Sedayu: Jl. Wates Km. 10 Yogyakarta |
| Landmark | -- |
| City | Yogyakarta |
| State | java |
| Country | Indonesia |
| Pincode | 55753 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@mercubuana-yogya.ac.id |
| Contact Person / Administrator Officer Phone | 02746498212 |
| Website: | -- |