| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1927 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 8 |
| Website | -- |
| TItle | Massey University of New Zealand |
| Address | Private Bag 11 222 |
| Landmark | -- |
| City | Palmerston North |
| State | Manawatu-Wanganui |
| Country | New Zealand |
| Pincode | 4442 |
| TItle | Massey University of New Zealand |
| Address | Private Bag 11 222 |
| Landmark | -- |
| City | Palmerston North |
| State | Manawatu-Wanganui |
| Country | New Zealand |
| Pincode | 4442 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | contact@massey.ac.nz |
| Contact Person / Administrator Officer Phone | 6463505701 |
| Website: | -- |