| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Marconi International University |
| Address | 111 NE 1st street, 6th Floor |
| Landmark | -- |
| City | Miami |
| State | Florida |
| Country | United States |
| Pincode | 33132 |
| TItle | Marconi International University |
| Address | 111 NE 1st street, 6th Floor |
| Landmark | -- |
| City | Miami |
| State | Florida |
| Country | United States |
| Pincode | 33132 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admissions@marconiinternationaluniversity.edu |
| Contact Person / Administrator Officer Phone | 9543744701 |
| Website: | -- |