| University | DR Hari Singh Gaur Vishvavidhyalaya |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2008 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | Go to Website |
| TItle | Maharshi Dayanand College of Education |
| Address | Maharajpur |
| Landmark | -- |
| City | Chhatarpur |
| State | Madhya Pradesh |
| Country | India |
| Pincode | 471501 |
| TItle | Maharshi Dayanand College of Education |
| Address | Maharajpur |
| Landmark | -- |
| City | Chhatarpur |
| State | Madhya Pradesh |
| Country | India |
| Pincode | 471501 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | maharishidayanand@yahoo.co.in |
| Contact Person / Administrator Officer Phone | -- |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|