| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2010 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Lithuanian University of Health Sciences |
| Address | A. Mickevičiaus g. 9, LT 44307 Kaunas |
| Landmark | -- |
| City | Kaunas Others |
| State | Kauno |
| Country | Lithuania |
| Pincode | 44307 |
| TItle | Lithuanian University of Health Sciences |
| Address | A. Mickevičiaus g. 9, LT Kaunas |
| Landmark | -- |
| City | Kaunas Others |
| State | Kauno |
| Country | Lithuania |
| Pincode | 44307 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | rektoratas@lsmuni.lt |
| Contact Person / Administrator Officer Phone | 37037327200 |
| Website: | -- |