| University | Shri Ramswaroop Memorial University |
| College Type | Government College |
| Approved By | Others |
| Establishment Year | 1934 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Lithuanian Sports University |
| Address | Sporto g. 6 |
| Landmark | -- |
| City | Kaunas |
| State | Kauno |
| Country | Lithuania |
| Pincode | 44221 |
| TItle | Lithuanian Sports University |
| Address | Sporto g. 6 |
| Landmark | -- |
| City | Kaunas |
| State | Kauno |
| Country | Lithuania |
| Pincode | 44221 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | lsu@lsu.lt |
| Contact Person / Administrator Officer Phone | 37037302621 |
| Website: | -- |