| University | -- |
| College Type | Private University |
| Approved By | Others |
| Establishment Year | 2003 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Lindenwood University Belleville |
| Address | 2600 West Main Street |
| Landmark | -- |
| City | Belleville |
| State | Illinois |
| Country | United States |
| Pincode | 62226 |
| TItle | Lindenwood University Belleville |
| Address | 2600 West Main Street |
| Landmark | -- |
| City | Belleville |
| State | Illinois |
| Country | United States |
| Pincode | 62226 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | BellevilleInternational@lindenwood.edu |
| Contact Person / Administrator Officer Phone | 6182396000 |
| Website: | -- |