| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1946 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | Leuphana University |
| Address | Scharnhorststraße 1 |
| Landmark | -- |
| City | Luneburg |
| State | Niedersachsen |
| Country | Germany |
| Pincode | 21335 |
| TItle | Leuphana University |
| Address | Scharnhorststraße 1 |
| Landmark | -- |
| City | Luneburg |
| State | Niedersachsen |
| Country | Germany |
| Pincode | 21335 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@leuphana.de |
| Contact Person / Administrator Officer Phone | 494131677 |
| Website: | -- |