| University | -- |
| College Type | -- |
| Approved By | -- |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 13 |
| Website | -- |
| TItle | Lebanese International University |
| Address | Johar St, Sana'a, Yemen |
| Landmark | -- |
| City | Sanaa |
| State | Sana |
| Country | Yemen |
| Pincode | -- |
| TItle | Lebanese International University |
| Address | Johar St |
| Landmark | -- |
| City | Sanaa |
| State | Sana |
| Country | Yemen |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | -- |
| Contact Person / Administrator Officer Phone | -- |
| Website: | -- |