| University | kolhan University |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 1961 |
| College Code | karimcitycolleg |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 9 |
| Website | -- |
| TItle | Karim City College |
| Address | Sakchi, Jamshedpur |
| Landmark | -- |
| City | East Singhbhum |
| State | Jharkhand |
| Country | India |
| Pincode | 831001 |
| TItle | Karim City College |
| Address | Sakchi, Jamshedpur |
| Landmark | -- |
| City | East Singhbhum |
| State | Jharkhand |
| Country | India |
| Pincode | 831001 |
| TItle | Sakchi, Jamshedpur |
| Address | |
| Landmark | -- |
| City | West Singhbhum |
| State | Jharkhand |
| Country | India |
| Pincode | 831001 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Class Room
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | office@karimcitycollege.org |
| Contact Person / Administrator Officer Phone | 6572423863 |
| Website: | -- |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|