| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1946 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Kapiolani Community College |
| Address | 4303 Diamond Head Road |
| Landmark | -- |
| City | Honolulu |
| State | Hawaii |
| Country | United States |
| Pincode | 96816 |
| TItle | Kapiolani Community College |
| Address | 4303 Diamond Head Road |
| Landmark | -- |
| City | Honolulu |
| State | Hawaii |
| Country | United States |
| Pincode | 96816 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | kapinfo@hawaii.edu |
| Contact Person / Administrator Officer Phone | 8087349000 |
| Website: | -- |