| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2010 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Jose Rizal Memorial State University |
| Address | General Luna, Turno Street Dipolog City 7100 |
| Landmark | -- |
| City | Dipolog |
| State | Zamboanga del Norte |
| Country | Philippines |
| Pincode | -- |
| TItle | Jose Rizal Memorial State University |
| Address | General Luna, Turno Street Dipolog City 7100, Philippines |
| Landmark | -- |
| City | Dipolog |
| State | Zamboanga del Norte |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | jrmsu_univpres@jrmsu.edu.ph |
| Contact Person / Administrator Officer Phone | 63652122292 |
| Website: | -- |