| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1977 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Jönköping University Foundation |
| Address | Gjuterigatan 5, 553 18 |
| Landmark | -- |
| City | Jonkoping |
| State | Jonkoping |
| Country | Sweden |
| Pincode | -- |
| TItle | Jönköping University Foundation |
| Address | Gjuterigatan 5, 553 18 |
| Landmark | -- |
| City | Jonkoping |
| State | Jonkoping |
| Country | Sweden |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | study@ju.se |
| Contact Person / Administrator Officer Phone | 4636101000 |
| Website: | -- |