| University | -- |
| College Type | Private University |
| Approved By | Others |
| Establishment Year | 1893 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Johnson University |
| Address | 7900 Johnson Drive |
| Landmark | -- |
| City | Knoxville |
| State | Tennessee |
| Country | United States |
| Pincode | 37998 |
| TItle | Johnson University |
| Address | 7900 Johnson Drive |
| Landmark | -- |
| City | Knoxville |
| State | Tennessee |
| Country | United States |
| Pincode | 37998 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Kristen Coffin |
| Contact Person / Administrator Officer Email | JohnsonU@johnsonu.edu |
| Contact Person / Administrator Officer Phone | 8655734517 |
| Website: | -- |